Miele C1 Vacuums side by side comparison
Share
A side-by-side comparison chart of the Miele Classic C1 series: Pure Suction, Turbo Team, and Cat & Dog. This chart will help you quickly choose the right model based on their home and cleaning needs.
🧼 Miele Classic C1 Series Comparison Chart
Feature | Pure Suction | Turbo Team (SBAN0) | Cat & Dog |
---|---|---|---|
Motor Power | 1,200 W | 1,200 W | 1,200 W |
Floor Tool(s) | AllTeQ Combination Tool (SBD 365-3) | TurboBrush & Smooth Floor Tool | SEB 228 Electro Plus Powerbrush & Floor Tool |
Best For | Hard floors & low-pile rugs | Low/medium-pile carpet, rugs & hard floors | Medium/high-pile carpet, pet hair, all surfaces |
Pet Hair Removal | ❌ Not recommended | ✅ Good for light/moderate pet hair | ✅✅ Excellent – motorized brush |
Carpet Performance | ⚠️ Light only | ✅ Good (non-electric turbo) | ✅✅ Deep cleaning (electric powerhead) |
Handle Type | Standard | Standard | Deluxe Handle with Powerhead Controls |
Telescopic Wand | Stainless Steel (non-electric) | Stainless Steel (non-electric) | Stainless Steel (electric) |
Suction Control | 6-stage dial | 6-stage dial | 6-stage dial |
Filtration System | AirClean Filter | Super AirClean Filter | AirClean + Active AirClean Carbon Filter (Odor Control) |
Cleaning Radius | 29.5 ft | 29.5 ft | 29.5 ft |
Weight | Very lightweight | Lightweight | Slightly heavier (due to powerhead) |
Warranty | 1-Year | 1-Year | 1-Year |
🔍 Quick Recommendations:
-
🧽 For Homes with Mostly Hard Floors or Low Rugs:
👉 Pure Suction is the best value. -
🐕 For Pet Owners with Mostly Low/Medium Carpet:
👉 Turbo Team offers lightweight performance with a turbo brush—no electric cord in hose needed. -
🐾 For Deep Cleaning & Heavy Pet Hair:
👉 Cat & Dog is your top-tier option with the SEB 228 electric brush and odor filtration.
Buy now at www.zerodirt.com